Course Offered
Duration | Age | Education Qualification | Examination | Medical Fitness |
---|---|---|---|---|
4 Year Degree Course | The minimum age shall be 17 Years on or before 31st December of the year of admision |
|
Pt. Deendayal Upadhyay memorial health science and Ayush university of C.G. | Candidate shall be medically fit. |
B.Sc. Nursing Course of Instruction
S.No. | Subject | Theory (In hrs) (Class and Lab) | Practical (In hrs) (Clinical) | (In hrs) |
---|---|---|---|---|
1 | *English | 60 | ||
2 | Anatomy | 60 | ||
3 | Physiology | 60 | ||
4 | Nutrition | 60 | ||
5 | Biochemistry | 30 | ||
6 | Nursing Foundations | 265+200 | 450 | |
7 | Psychology | 60 | ||
8 | Microbiology | 60 | ||
9 | Instruction to Computers | 45 | ||
10 | **Hindi/Regional Language | 30 | ||
11 | Library Work/Self Study | 50 | ||
12 | Co-curricular activities | 50 | ||
Total Hours | 930 | 450 | 100 | |
Total Hours=1480 hrs |
S.No. | Subject | Theory (In hrs) (Class and Lab) | Practical (In hrs) (Clinical) | (In hrs) |
---|---|---|---|---|
1 | Sociology | 60 | ||
2 | Pharmacology | 45 | ||
3 | Pathology | 30 | ||
4 | Genetics | 15 | ||
5 | Medical-Surgical Nursing (Adult including geriatrics)-I | 210 | 720 | |
6 | Community Health Nursing-I | 90 | 135 | |
7 | Communication and Educational Technology | 60+30 | ||
8 | Library Work/Self Study | 50 | ||
9 | Co-curricular activities | 35 | ||
Total Hours | 540 | 855 | 85 | |
Total Hours=1480 hrs |
S.No. | Subject | Theory (In hrs) (Class and Lab) | Practical (In hrs) (Clinical) | (In hrs) |
---|---|---|---|---|
1 | Medical-Surgical Nursing (Adult including geriatrics)-II | 120 | 270 | |
2 | Child Health Nursing | 90 | 270 | |
3 | Mental Health Nursing | 90 | 270 | |
4 | Midwifery and Obstetrical Nursing | 90 | 180 | |
5 | Library Work/Self Study | 50 | ||
6 | Co-curricular activities | 50 | ||
Total Hours | 390 | 990 | 100 | |
Total Hours=1480 hrs |
S.No. | Subject | Theory (In hrs) (Class and Lab) | Practical (In hrs) (Clinical) | (In hrs) |
---|---|---|---|---|
1 | Midwifery and Obstetrical Nursing | 180 | ||
2 | Community Health Nursing-II | 90 | 135 | |
3 | Nursing Research & Statics | 45 | ||
4 | Management of Nursing Services and Education | 60+30 | ||
Total Hours | 225 | 315 | ||
Total Hours=540 hrs |
Duration | Age | Education Qualification | Examination | Medical fitness |
---|---|---|---|---|
3 year diploma course |
|
|
CGNRC (Chhattisgarh Nurses Registration Council) | Candidate shall be medically fit. |
Course of instruction
Subject | Theory (In hrs) | Practical (In hrs) |
---|---|---|
Bio Sciences | 120 | |
Anatomy | 90 | |
Microbiology | 30 | |
Behavioral Sciences | 60 | |
Psychology | 40 | |
Sociology | 20 | |
Nursing Foundations | 210 | 200(Lab) | 680(Clinic) 22 Weeks |
Fundamentals of Nursing | 190 | |
First aid | 20 | |
Community Health Nursing | 180 | 320 8 weeks |
CHN-I | 80 | |
Environmental Hygiene | 30 | |
Health Education & Commnunication Skills | 40 | |
Nutrition | 30 |