Laboratories
Lab's Name | According to INC Building Area (in Sq. Ft.) | Available Building Area |
---|---|---|
Nursing Foundation Lab | 1500 Square Feet | 2000 Square Feet |
Community Health Nursing | 900 Square Feet | 1000 Square Feet |
Maternal and Child health Nursing Lab | 900 Square Feet | 1000 Square Feet |
Anatomy Lab | ||
Nutrition Lab | 900 Square Feet | 1000 Square Feet |
Computer Lab | ||
A.V Aids Lab | 900 Square Feet | 900 Square Feet |
Advanced Lab | 600 Square Feet | 900 Square Feet |
Pre-Clinical Lab | 900 Square Feet | 1080 Square Feet |
- 1) All lab’s has adequate ventilation, lighting and comfort setting for easily assess by students.
- 2) Fundamentals of nursing lab are well equipped with how fidelity mannequins and many other items for demonstration.
- 3) Students will be exposed to non-threatening atmosphere before moving to the clinical area.